Model NO.: HT-ZRTC6
Name: Mold Temperature Controller
Usage: Refrigerator
Control Method: Electronic Type
Material: Stainless Steel
Operating Principle: Steam Jet Refrigeration Equipment
Control Type: Mold Temperature Controller
Cooling Purpose: Mold Temperature Controller
Trademark: Hento
Transport Package: Fumigation-Free Wooden Case
Specification: 840*310*680mm
Origin: Henan, China
            Good Price Injection Mold Temperature Controller1.Machine introduction:
The flow of horizontal pump can be always kept steeady and its service life keeps long. This interior tank will not get rust for long term, which is sure to to prevent from any blockade of pipes and keep long-term service of pump. The transparent water (oil) level viewer can easily be used to view and inspect the quantity of medium liquid and be reminded to refill the medium liquid from time to time. While water (oil) shortage occurs in the container, this device will automatically light up and start lalrming and cut off the electric power of heaters and pumps, thus to guarantee their safety. The measure of temperature is very sensitive and accurate, little change fo temperature helps to keep products both fine and delicate. Mould can reach the required temperature right an the beginning of operation, thus can obviously minimize products shortage. Either in continuous operation or in temporary shutting down, mould-forming temperature can always be kept proper to guarantee the best quality of products and further inprove the forming process. Eady to install, convenient to operate, convenient to move and little room to occupy.
2.Technical parameters:
model |
max temperature (ºC) | cooling method | heating power(KW) | pump power (KW) | max flow (L/min) | max pressure (Bar) | pump | mould connector (Inch) | appearance size (mm) | weight (kg) |
HT-ZRTC6 | water 95ºC | direct cooling | 6 | 0.37 | 30 | 3.5 | Horizontal pump | 3/8"2*2 | 840*310*680 | 62 |
HT-ZRTC9 | 9 | 0.75 | 45 | 3.5 | 3/8"2*2 | 840*310*680 | 90 | |||
HT-ZRTC-12 | 6*2 | 0.75 | 45 | 3.5 | 3/8"4*2 | 900*350*820 | 110 | |||
HT-ZRTC18 | 6*3 | 1.5 | 75 | 3.5 | 3/8"4*2 | 1050*450*900 | 125 | |||
HT-ZRTC24 | 6*4 | 3 | 75*2 | 5.5 | 3/8"4*2 | 950*600*820 | 140 | |||
HT-ZRTC36 | 6*6 | 3 | 75*2 | 5.5 | 3/8"6*2 | 1050*700*900 | 170 | |||
HT-ZRTC6 | oil 160ºC | indirect cooling | 6 | 0.37 | 30 | 3.5 | 3/8"2*2 | 840*310*680 | 75 | |
HT-ZRTC9 | 9 | 0.75 | 45 | 3.5 | 3/8"2*2 | 840*310*680 | 100 | |||
HT-ZRTC12 | 6*2 | 0.75 | 45 | 3.5 | 3/8"4*2 | 900*350*820 | 125 | |||
HT-ZRTC18 | 6*3 | 1.5 | 75 | 3.5 | 3/8"4*2 | 1050*450*900 | 145 | |||
HT-ZRTC24 | 6*4 | 3 | 75*2 | 5.5 | 3/8"4*2 | 950*600*820 | 185 | |||
HT-ZRTC36 | 6*6 | 3 | 75*2 | 5.5 | 3/8"6*2 | 1050*700*900 | 200 |
3.Contact Information
If you need further information, please contact us freely, we will do our best to cooperate with you.
The website of our company:
hentomachine.com
htfoodmachine.com