Key Features
• Great heat dissipation
• High lumens output:100Lm/W
• Different sizes optional
Construction FeaturesÂ
• AL+Glass housing
• Built in driver
• IP65
Application
• Workshops
• Plants
• Storehouse
• Toll station
• Fill station
• Secure lighting
• Exhibition hall
• Gymnasiums
• Library, MTR station, Train station, Bus station, Airport, etc.
Â
Technical Features
• Input Voltage: AC100-240V 50/60Hz
•Total harmonic distortion: THD: <20%
• Power Factor: PF>0.9
• Color Index: Ra> 70
• Lumens maintenance @6000h: >80%
• Switching cycle before failure: 100,000
• IP Rating: IP65
• Life Span: 40,000 hours
• Operation Temperature: -25°C~+40°C
• Storage Temperature: -25°C~+65°C
• Database
Product Name | Product Code | Rated Power | Dimension | Input Voltage | LED Type | LED Qty | Power Factor | Luminous Flux(LM) | Lumen Efficacy(LM/W) | CRI | Energy Efficiency Class |
LED Flood Light | CPD-SD-D10W-01 | 10W | Φ115*90mm | AC100-240V | SMD | 1pc | PF>0.95 | 700 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D20W-01 | 20W | Φ180*140mm | AC100-240V | SMD | 1pc | PF>0.95 | 1400 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D30W-02 | 30W | Φ225*185mm | AC100-240V | SMD | 1pc | PF>0.95 | 2100 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D50W-02 | 50W | Φ285*235mm | AC100-240V | SMD | 1pc | PF>0.95 | 3500 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D70W-04 | 70W | Φ285*365mm | AC100-240V | SMD | 1pc | PF>0.95 | 4900 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D100W-04 | 100W | Φ285*365mm | AC100-240V | SMD | 1pc | PF>0.95 | 7000 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D80W-06 | 80W | Φ925*285mm | AC100-240V | SMD | 80pcs | PF>0.95 | 5600 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D100W-06 | 100W | Φ925*285mm | AC100-240V |  SMD | 100pcs | PF>0.95 | 7000 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D120W-07 | 120W | Φ115*90mm | AC100-240V | SMD | 120pcs | PF>0.95 | 8400 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D150W-07 | 150W | Φ180*140mm | AC100-240V | SMD | 150pcs | PF>0.95 | 11500 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D150W-08 | 150W | Φ450*200mm | AC100-240V | SMD | 3pcs | PF>0.95 | 11500 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D200W-09 | 200W | Φ925*285mm | AC100-240V | SMD | 4pcs | PF>0.95 | 14000 | Typ.70 | Ra>70 | A++ |
Â
Options
> Warm White:Â Â Â 3000K
> Neutral White: 4000K
> Cool White:Â Â Â Â Â 6500K Product Description
Key Features
• Great heat dissipation
• High lumens output:100Lm/W
• Different sizes optional
Construction FeaturesÂ
• AL+Glass housing
• Built in driver
• IP65
Application
• Workshops
• Plants
• Storehouse
• Toll station
• Fill station
• Secure lighting
• Exhibition hall
• Gymnasiums
• Library, MTR station, Train station, Bus station, Airport, etc.
Â
Technical Features
• Input Voltage: AC100-240V 50/60Hz
•Total harmonic distortion: THD: <20%
• Power Factor: PF>0.9
• Color Index: Ra> 70
• Lumens maintenance @6000h: >80%
• Switching cycle before failure: 100,000
• IP Rating: IP65
• Life Span: 40,000 hours
• Operation Temperature: -25°C~+40°C
• Storage Temperature: -25°C~+65°C
• Database
Product Name | Product Code | Rated Power | Dimension | Input Voltage | LED Type | LED Qty | Power Factor | Luminous Flux(LM) | Lumen Efficacy(LM/W) | CRI | Energy Efficiency Class |
LED Flood Light | CPD-SD-D10W-01 | 10W | Φ115*90mm | AC100-240V | SMD | 1pc | PF>0.95 | 700 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D20W-01 | 20W | Φ180*140mm | AC100-240V | SMD | 1pc | PF>0.95 | 1400 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D30W-02 | 30W | Φ225*185mm | AC100-240V | SMD | 1pc | PF>0.95 | 2100 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D50W-02 | 50W | Φ285*235mm | AC100-240V | SMD | 1pc | PF>0.95 | 3500 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D70W-04 | 70W | Φ285*365mm | AC100-240V | SMD | 1pc | PF>0.95 | 4900 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D100W-04 | 100W | Φ285*365mm | AC100-240V | SMD | 1pc | PF>0.95 | 7000 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D80W-06 | 80W | Φ925*285mm | AC100-240V | SMD | 80pcs | PF>0.95 | 5600 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D100W-06 | 100W | Φ925*285mm | AC100-240V |  SMD | 100pcs | PF>0.95 | 7000 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D120W-07 | 120W | Φ115*90mm | AC100-240V | SMD | 120pcs | PF>0.95 | 8400 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D150W-07 | 150W | Φ180*140mm | AC100-240V | SMD | 150pcs | PF>0.95 | 11500 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D150W-08 | 150W | Φ450*200mm | AC100-240V | SMD | 3pcs | PF>0.95 | 11500 | Typ.70 | Ra>70 | A++ |
LED Flood Light | CPD-SD-D200W-09 | 200W | Φ925*285mm | AC100-240V | SMD | 4pcs | PF>0.95 | 14000 | Typ.70 | Ra>70 | A++ |
Â
Options
> Warm White:Â Â Â 3000K
> Neutral White: 4000K
> Cool White:Â Â Â Â Â 6500K
Phase Inverter and Single Phase Motor Manufacturer are two important parts of the power sector. Their definitions and importance are as follows:
Phase Inverter: A phase inverter is a critical piece of equipment in the power system, whose main function is to change the phase of the power source. This is especially necessary in many applications where there is a need to convert a single-phase power source into a three-phase one. This conversion allows for a more effective utilization of power and can provide more stable and superior performance. Phase inverters find their use in many industrial applications, heavy-duty equipment, and certain specific household appliances.
Single Phase Motor Manufacturer: Single Phase Motor Manufacturers form a vital part of the motor industry. The motors they produce are mainly driven by a single-phase AC power source. The advantages of these motors include their simple design, lower cost, and ease of maintenance, thus making them very common in low power devices such as household appliances and small industrial equipment. However, for devices requiring a large amount of power, more complex and powerful three-phase motors are usually used. These manufacturers not only produce these motors but are also responsible for research and improvement in their performance and efficiency.
Both of these sectors form important components of electrical engineering and the motor industry, providing indispensable services and equipment for our everyday life and industrial production.
Vfd,Phase Inverter,Single Phase Motor,Single Phase Inverter
WuXi Spread Electrical Co.,LTD , https://www.vfdspread.com