Nominal Power | 280W | 560W | 840WÂ |
LED Brand & Qty. | Lumileds TXÂ Â Â Â 126pcs | Lumileds TXÂ Â Â Â 252pcs | Lumileds TXÂ Â Â 378pcs |
Lumen Output | 31360 lm | 62720 lm | 94080 lm |
Input Voltage | 100-240V /277V ACÂ Â 50 /60Hz | ||
Driver Brand | Inventronics Driver | ||
Beam angle | 30°, 45°, 60º | ||
Rating | IP66 | ||
CCT | 3000K, 4000K, 5000K, 5700K | ||
CRI | > 70 | ||
Power Factor | > 0.95 | ||
Power Efficiency | > 90% | ||
Lifetime(hrs) | >100,000(L70) | ||
Material | Stretched Aluminium Alloy and PC | ||
Working  Environment |
-40 ºC ~ +50 ºC, 10%~90%RH | ||
Storage Temperature | -40 ºC ~ +50 ºC | ||
Fixture | 634*192*291mm, 14kg | 634*384*339mm, 26kg | 634*576*435mm, 39.5kg |
Packing | 380*680*225mm, 19kg | 520*680*225mm, 34kg | 710*680*225mm, 50kg |
Â
Features:
1. LUXEON TX leds; MEANWELL HLG driver.
2. 5Â years warranty.
3. 100, 000 hours life span.
4. high lumen flux output
5. IP66&IK10.
6. UL, DLC, ENERGY STAR, CE, RoHS, GS, CB, TUV, SAAÂ Â approved
Contact Info.:
Â
Â
Mobile Phone: +86 182 571 67 671
 280W 560W 840W outdoor LED high mast light for soccer field lighting
Nominal Power | 280W | 560W | 840WÂ |
LED Brand & Qty. | Lumileds TXÂ Â Â Â 126pcs | Lumileds TXÂ Â Â Â 252pcs | Lumileds TXÂ Â Â 378pcs |
Lumen Output | 31360 lm | 62720 lm | 94080 lm |
Input Voltage | 100-240V /277V ACÂ Â 50 /60Hz | ||
Driver Brand | Inventronics Driver | ||
Beam angle | 30°, 45°, 60º | ||
Rating | IP66 | ||
CCT | 3000K, 4000K, 5000K, 5700K | ||
CRI | > 70 | ||
Power Factor | > 0.95 | ||
Power Efficiency | > 90% | ||
Lifetime(hrs) | >100,000(L70) | ||
Material | Stretched Aluminium Alloy and PC | ||
Working  Environment |
-40 ºC ~ +50 ºC, 10%~90%RH | ||
Storage Temperature | -40 ºC ~ +50 ºC | ||
Fixture | 634*192*291mm, 14kg | 634*384*339mm, 26kg | 634*576*435mm, 39.5kg |
Packing | 380*680*225mm, 19kg | 520*680*225mm, 34kg | 710*680*225mm, 50kg |
Â
Features:
1. LUXEON TX leds; MEANWELL HLG driver.
2. 5Â years warranty.
3. 100, 000 hours life span.
4. high lumen flux output
5. IP66&IK10.
6. UL, DLC, ENERGY STAR, CE, RoHS, GS, CB, TUV, SAAÂ Â approved
Contact Info.:
Â
Â
Mobile Phone: +86 182 571 67 671
Â
Solar Lotus Lantern no need of cable installation or special Light Pole, functional components modular design. Solar Lotus Lantern installation, maintenance and replacement is convenient and quick, High efficiency solar panel. High transfer rate, charge full quickly. Solar Lotus Lantern using high capacity lithium ion battery, high energy, long life, light weight, green and environmental protection, do not produce any harmful substances. Solar Lotus Lantern using LED lighting source, no diffuse reflection effect, high light efficiency. Coupled with the unique secondary optical design, exposures to the wider region, This achieve energy saving again to improve the efficiency of light. And the LED light source has a long service life, high luminous efficiency; the advantage of light color uniform, is also a best product of environmental protection. Control system adopts industrial-grade components manufacturing, which can adapt to all kinds of wicked environment and ensure the street light normally on.
Solar Lotus Lantern, LED Solar Lotus Lantern,Street Lights, Solar Led Lotus Lantern
Yangzhou Urban New Energy Co.,Ltd , http://www.urban-solarenergy.com