1.Standard:IEC, BS,ASTM,DIN,NF,JIS and So on.
Different specifications and standard can be Customize according to the customer's special request.
2.Experience:more than 15 years manufacture experience
3.Hot sale to Africa,South Africa,Southeast Asia,North America.
4. Here only show ASTM standard Technical Data List,if you want to get more techincal data,pls send e-mail to us.
Code Name |
Nominal | Number/Diameter | Calculated Area mm2 | Diameter mm | Resistance ≤Ω/km |
Force KN |
Weight kg/km |
|||
AWG or MCM | Al mm |
Steel mm |
Al | Steel | Total | |||||
Turkey | 6 | 6/1.68 | 1/1.68 | 13.29 | 2.19 | 15.48 | 5.04 | 2.1586 | 5.24 | 54 |
Swan | 4 | 3/2.12 | 1/2.12 | 21.16 | 3.55 | 24.71 | 6.36 | 1.3557 | 8.32 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 21.16 | 5.35 | 26.51 | 6.53 | 1.3557 | 10.53 | 100 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 33.61 | 5.61 | 39.22 | 8.01 | 0.8535 | 12.70 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 33.61 | 8.52 | 42.13 | 8.24 | 0.8535 | 16.11 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 42.39 | 7.10 | 49.49 | 9.00 | 0.6767 | 15.85 | 171 |
Raven | 1/0 | 6/3.78 | 1/3.37 | 53.48 | 8.90 | 62.38 | 10.11 | 0.5364 | 19.32 | 216 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 67.42 | 11.23 | 78.65 | 11.34 | 0.4255 | 23.62 | 273 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 85.03 | 14.19 | 99.22 | 12.75 | 0.3373 | 29.41 | 343 |
Penguin | 4/0 | 6/477 | 1/4.77 | 107.23 | 17.87 | 125.10 | 14.31 | 0.2675 | 37.06 | 433 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 135.16 | 7.48 | 142.64 | 15.45 | 0.2133 | 30.27 | 431 |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 135.16 | 22.00 | 157.16 | 16.28 | 0.2143 | 50.29 | 546 |
Ostrich | 300 | 26/2.73 | 7/2.12 | 152.00 | 24.71 | 176.71 | 17.28 | 0.1906 | 56.52 | 614 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 170.45 | 9.48 | 179.93 | 17.5 | 0.1691 | 38.23 | 544 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 170.45 | 21.81 | 198.26 | 18.31 | 0.1699 | 62.71 | 689 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 170.45 | 39.81 | 210.26 | 18.83 | 0.1704 | 77.27 | 784 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 201.42 | 11.16 | 212.58 | 18.85 | 0.1431 | 43.99 | 642 |
Brant | 397.5 | 24/3.27 | 7/2.18 | 201.42 | 26.13 | 227.55 | 19.61 | 0.1438 | 64.69 | 762 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 201.42 | 32.77 | 234.19 | 19.88 | 0.1438 | 72.11 | 814 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 201.42 | 46.97 | 248.39 | 20.44 | 0.1442 | 88.69 | 927 |
Pelican | 477 | 18/4.14 | 1/4.14 | 241.68 | 13.42 | 255.10 | 20.70 | 0.1193 | 52.16 | 771 |
Flicker | 477 | 24/3.58 | 7/2.39 | 241.68 | 31.29 | 272.97 | 21.49 | 0.1199 | 76.66 | 915 |
Hawk | 477 | 26/3.44 | 7/2.67 | 241.68 | 39.42 | 281.10 | 21.79 | 0.1199 | 86.65 | 978 |
Hen | 477 | 30/3.20 | 7/3.20 | 241.68 | 56.39 | 298.07 | 22.40 | 0.1201 | 105.34 | 1112 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 282.00 | 15.68 | 297.68 | 22.35 | 0.1022 | 60.88 | 899 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 282.00 | 36.58 | 318.58 | 23.22 | 0.1027 | 88.22 | 1067 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 282.00 | 45.94 | 327.94 | 23.55 | 0.1027 | 101.03 | 1140 |
Packaging for ACSRÂ
Wooden drum,Steel woodend drum for big size heavy conductor
Our Workshop
If you want to know more about us and our products,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier Aluminium Conductor Steel Reinforced ACSRÂ
1.Standard:IEC, BS,ASTM,DIN,NF,JIS and So on.
Different specifications and standard can be Customize according to the customer's special request.
2.Experience:more than 15 years manufacture experience
3.Hot sale to Africa,South Africa,Southeast Asia,North America.
4. Here only show ASTM standard Technical Data List,if you want to get more techincal data,pls send e-mail to us.
Code Name |
Nominal | Number/Diameter | Calculated Area mm2 | Diameter mm | Resistance ≤Ω/km |
Force KN |
Weight kg/km |
|||
AWG or MCM | Al mm |
Steel mm |
Al | Steel | Total | |||||
Turkey | 6 | 6/1.68 | 1/1.68 | 13.29 | 2.19 | 15.48 | 5.04 | 2.1586 | 5.24 | 54 |
Swan | 4 | 3/2.12 | 1/2.12 | 21.16 | 3.55 | 24.71 | 6.36 | 1.3557 | 8.32 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 21.16 | 5.35 | 26.51 | 6.53 | 1.3557 | 10.53 | 100 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 33.61 | 5.61 | 39.22 | 8.01 | 0.8535 | 12.70 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 33.61 | 8.52 | 42.13 | 8.24 | 0.8535 | 16.11 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 42.39 | 7.10 | 49.49 | 9.00 | 0.6767 | 15.85 | 171 |
Raven | 1/0 | 6/3.78 | 1/3.37 | 53.48 | 8.90 | 62.38 | 10.11 | 0.5364 | 19.32 | 216 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 67.42 | 11.23 | 78.65 | 11.34 | 0.4255 | 23.62 | 273 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 85.03 | 14.19 | 99.22 | 12.75 | 0.3373 | 29.41 | 343 |
Penguin | 4/0 | 6/477 | 1/4.77 | 107.23 | 17.87 | 125.10 | 14.31 | 0.2675 | 37.06 | 433 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 135.16 | 7.48 | 142.64 | 15.45 | 0.2133 | 30.27 | 431 |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 135.16 | 22.00 | 157.16 | 16.28 | 0.2143 | 50.29 | 546 |
Ostrich | 300 | 26/2.73 | 7/2.12 | 152.00 | 24.71 | 176.71 | 17.28 | 0.1906 | 56.52 | 614 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 170.45 | 9.48 | 179.93 | 17.5 | 0.1691 | 38.23 | 544 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 170.45 | 21.81 | 198.26 | 18.31 | 0.1699 | 62.71 | 689 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 170.45 | 39.81 | 210.26 | 18.83 | 0.1704 | 77.27 | 784 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 201.42 | 11.16 | 212.58 | 18.85 | 0.1431 | 43.99 | 642 |
Brant | 397.5 | 24/3.27 | 7/2.18 | 201.42 | 26.13 | 227.55 | 19.61 | 0.1438 | 64.69 | 762 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 201.42 | 32.77 | 234.19 | 19.88 | 0.1438 | 72.11 | 814 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 201.42 | 46.97 | 248.39 | 20.44 | 0.1442 | 88.69 | 927 |
Pelican | 477 | 18/4.14 | 1/4.14 | 241.68 | 13.42 | 255.10 | 20.70 | 0.1193 | 52.16 | 771 |
Flicker | 477 | 24/3.58 | 7/2.39 | 241.68 | 31.29 | 272.97 | 21.49 | 0.1199 | 76.66 | 915 |
Hawk | 477 | 26/3.44 | 7/2.67 | 241.68 | 39.42 | 281.10 | 21.79 | 0.1199 | 86.65 | 978 |
Hen | 477 | 30/3.20 | 7/3.20 | 241.68 | 56.39 | 298.07 | 22.40 | 0.1201 | 105.34 | 1112 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 282.00 | 15.68 | 297.68 | 22.35 | 0.1022 | 60.88 | 899 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 282.00 | 36.58 | 318.58 | 23.22 | 0.1027 | 88.22 | 1067 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 282.00 | 45.94 | 327.94 | 23.55 | 0.1027 | 101.03 | 1140 |
Packaging for ACSRÂ
Wooden drum,Steel woodend drum for big size heavy conductor
Our Workshop
If you want to know more about us and our products,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier
Do you want a LED Ultra Power Headlights for your brighter vision? If so, our Powerful High Bright Head Lights are exactly what you are looking for! You can find various Super Brightness Headlights from 200 Lemens to 1200 Unbelievable Brightness. So please don't look at the beam directly!
The LED bulb are not only brighter than normal bulb, but also is environment protection because the LED lifetime is more than 100,000 hours. Our company developed High Power with Super Brightness CREE Bulb Head Lamp.
We have two different kinds of flashlight according to the battery: Non-rechargeable and Rechargeable Headlight! So we can meet the demands for various customers. The rechargeable batteries and non rechargeable batteries are all under our strict control and inspection when from battery supplier. We'll double test them to insure they are all working well and lasts long enough time.
For our Headlights, we control our quality strictly from buying new raw material, processing, machining, anodize finish to final inspection etc. The raw material we used are all aerospace grade Aluminum and new plastic material with strong hardness! We have more than 105 Precise machining machines for processing. Our anodizing finish will assure enough time to keep it meet our quality.
Our company have two inspections : once in the production and the other is after assembling to ensure higher quality.
Highest quality but lower price!
LED Headlamp Super Power Model
CREE LED Head Torch, Brightest Head Torch, Rechargeable LED Head Torch, Brightest CREE LED Flashlight
NINGBO BETTERLITE TECHNOLOGY CO.,LTD. , http://www.flashlightsuppliers.com