Model NO.: JML-Cable-18006
Wire Core Material: Silver Plated Copper
Certification: CE, ISO
Model: Jml-Cable-18006
Brand: Jml
Inner Conductor: Silver Plated Copper
Insulation: Ld-PTFE
Inner Shield: Silver Plated Copper Strip
Interlayer: Ld-PTFE
Outer Shield: Silver Plated Copper Wire
Jacket: PUR
Trademark: JML
Transport Package: Carton
Specification: Customize
Origin: China
HS Code: 8544200000
Model NO.: JML-Cable-18006
Wire Core Material: Silver Plated Copper
Certification: CE, ISO
Model: Jml-Cable-18006
Brand: Jml
Inner Conductor: Silver Plated Copper
Insulation: Ld-PTFE
Inner Shield: Silver Plated Copper Strip
Interlayer: Ld-PTFE
Outer Shield: Silver Plated Copper Wire
Jacket: PUR
Trademark: JML
Transport Package: Carton
Specification: Customize
Origin: China
HS Code: 8544200000
JML-Cable-18006 series millimeter microwave test Cable assemblyFeatures: DC to 26.5 GHz, three-layer shielding structure, good stable amplitude, stable phase index, stable performance, reliable and durable
Typical applications: signal transmission in communication equipment, laboratory testing, production line testing and other areas of radio frequency microwave
Structure
Inner Conductor: Stranded Silver Plated Copper
Insulation: Â LD-PTFE
Inner Shield: Silver Plated Copper Strip
Interlayer: LD-PTFE
Outer Shield: Silver Plated Copper Wire
Jacket: PUR
Â
Mechanical Characteristics | |||||
Dimension | mm | inch | |||
Inner Conductor | 1.02 | 0.040 | |||
Insulation | 3.07 | 0.121 | |||
Inner Shield | 3.27 | 0.129 | |||
Interlayer | 3.47 | 0.137 | |||
Outer Shield | 3.80 | 0.150 | |||
Jacket | 5.20 | 0.205 | |||
Weight | 0.065kg/m | ||||
Min Bending Radius | ( Dynamic 52.0mm),( Static 25.0mm) | ||||
Insertion/Withdrawal | >5000Â Â Â | ||||
Operating Temperature | -55ºC~+85ºC | ||||
Electrical Characteristics | |||||
VSWR Max | Â | 6GHz | 18GHz | 26.5GHz | |
SMA,3.5mm | 1.15:1 | 1.25:1 | 1.30:1 | ||
N | 1.15:1 | 1.25:1 | --- | ||
TNC | 1.15:1 | 1.30:1 | --- | ||
Impedance | 50 ohms | ||||
Velocity of Propagation | 76% | ||||
Screening Effectiveness | >90 dB | ||||
Amplitude  Change VS Bending | ≤±0.03dB@26.5GHz | ||||
Phase Change VS Bending | ≤±2.7°@26.5GHz | ||||
Attenuation(25ºC) | |||||
Frequency (MHz) | dB/100ft | dB/100m | |||
1000 | 10.7 | 35 | |||
3000 | 20.7 | 68 | |||
6000 | 28.7 | 94 | |||
10000 | 42.4 | 139 | |||
12000 | 45.1 | 148 | |||
18000 | 53.6 | 176 | |||
26500 | 68.6 | 225 | |||
Power handling(25ºC, Sea Level, Cable) | |||||
Frequency (MHz) | Watts | ||||
1000 | 149 | ||||
3000 | 85 | ||||
6000 | 55 | ||||
10000 | 41 | ||||
12000 | 37 | ||||
18000 | 29 | ||||
26500 | 23 |
Features: DC to 26.5 GHz, three-layer shielding structure, good stable amplitude, stable phase index, stable performance, reliable and durable
Typical applications: signal transmission in communication equipment, laboratory testing, production line testing and other areas of radio frequency microwave
Structure
Inner Conductor: Stranded Silver Plated Copper
Insulation: Â LD-PTFE
Inner Shield: Silver Plated Copper Strip
Interlayer: LD-PTFE
Outer Shield: Silver Plated Copper Wire
Jacket: PUR
Â
Mechanical Characteristics | |||||
Dimension | mm | inch | |||
Inner Conductor | 1.02 | 0.040 | |||
Insulation | 3.07 | 0.121 | |||
Inner Shield | 3.27 | 0.129 | |||
Interlayer | 3.47 | 0.137 | |||
Outer Shield | 3.80 | 0.150 | |||
Jacket | 5.20 | 0.205 | |||
Weight | 0.065kg/m | ||||
Min Bending Radius | ( Dynamic 52.0mm),( Static 25.0mm) | ||||
Insertion/Withdrawal | >5000Â Â Â | ||||
Operating Temperature | -55ºC~+85ºC | ||||
Electrical Characteristics | |||||
VSWR Max | Â | 6GHz | 18GHz | 26.5GHz | |
SMA,3.5mm | 1.15:1 | 1.25:1 | 1.30:1 | ||
N | 1.15:1 | 1.25:1 | --- | ||
TNC | 1.15:1 | 1.30:1 | --- | ||
Impedance | 50 ohms | ||||
Velocity of Propagation | 76% | ||||
Screening Effectiveness | >90 dB | ||||
Amplitude  Change VS Bending | ≤±0.03dB@26.5GHz | ||||
Phase Change VS Bending | ≤±2.7°@26.5GHz | ||||
Attenuation(25ºC) | |||||
Frequency (MHz) | dB/100ft | dB/100m | |||
1000 | 10.7 | 35 | |||
3000 | 20.7 | 68 | |||
6000 | 28.7 | 94 | |||
10000 | 42.4 | 139 | |||
12000 | 45.1 | 148 | |||
18000 | 53.6 | 176 | |||
26500 | 68.6 | 225 | |||
Power handling(25ºC, Sea Level, Cable) | |||||
Frequency (MHz) | Watts | ||||
1000 | 149 | ||||
3000 | 85 | ||||
6000 | 55 | ||||
10000 | 41 | ||||
12000 | 37 | ||||
18000 | 29 | ||||
26500 | 23 |
Rivet And Eyelet, Button,Zipper & Slider,Buckle, Hook & Loop
Deep Drawing Parts,Electric Terminal Co., Ltd. , http://www.nbboltandnut.com