Model NO.: distribution box
Store: in Stock
Dimension: 225mm X 200mm X 65mm (Axbxc)
Weight: 2.2kg
Color: Gray or Black
Application: Outdoor
Waterproof: IP65
Trademark: Takfly
Transport Package: Carton
Specification: 8/16/24/48/96 ports
Origin: Shenzhen
HS Code: 8542900000
Model NO.: distribution box
Store: in Stock
Dimension: 225mm X 200mm X 65mm (Axbxc)
Weight: 2.2kg
Color: Gray or Black
Application: Outdoor
Waterproof: IP65
Trademark: Takfly
Transport Package: Carton
Specification: 8/16/24/48/96 ports
Origin: Shenzhen
HS Code: 8542900000
fiber optic termination box,optical outdoor distribution boxGeneral Description
This box is used as a termination point for the feeder cable to connect with drop cable in FTTx communication network system.
Â
It intergtates fiber splicing, splitting, distribution, storage and cable connection in one unit. Meanwhile, it provides solid protection and
Â
management for the FTTx network building.
Features
Â
 Total enclosed structure, be in nice shape |  Clamping for feeder cable and drop cable, fiber splicing, fixation, |
 Protects and manages cable effectively | storage, distribution...etc all in one |
 Secured with anti-theft locking mechanism |  Suitable for SC and LC duplex adaptor and pigtail |
 Standard size, light weight |  Easy to operate |
 High quality PC +ABS material |  Wall and pole mountable (accessories optional) |
 Good properties of dust, and moisture proofing,IP65 |  Suitable for both outdoor and indoor use |
Application
Telecommunication subscriber loop
Fiber to the home(FTTH)Â
LAN/WAN
Technical Data
Work Temperature | Â | -40 C ~+85 C |
 |  |  |
Relative Humidity |  | ≤ 85% (+30 C) |
 |  |  |
Atmospheric Pressure | Â | 70Kpa~106Kpa |
 |  |  |
Insert Loss |  | ≤ 0.2dB |
 |  |  |
UPC Return Loss |  | ≥ 50dB |
 |  |  |
APC Return Loss |  | ≥ 60dB |
 |  |  |
Insert and Pull out Life |  | ≥ 1000 times |
 |  |  |
Insulation |  | The grounding device is insulated with the Termination box, IR ≥1000m Ω/500V (direct current) |
 |  |  |
Withstand Voltage | Â | Between the grounding device and the box body, the withstand voltage is over 3000V/Min, no |
 |  | breakdown and flashover. U ≥3000V (direct current) |
Dimensions | Installation Dimensions |
225mm x 200mm x 65mm (AxBxC) | 168mm x 210mm (AxB) |
General Description
This box is used as a termination point for the feeder cable to connect with drop cable in FTTx communication network system.
Â
It intergtates fiber splicing, splitting, distribution, storage and cable connection in one unit. Meanwhile, it provides solid protection and
Â
management for the FTTx network building.
Features
Â
 Total enclosed structure, be in nice shape |  Clamping for feeder cable and drop cable, fiber splicing, fixation, |
 Protects and manages cable effectively | storage, distribution...etc all in one |
 Secured with anti-theft locking mechanism |  Suitable for SC and LC duplex adaptor and pigtail |
 Standard size, light weight |  Easy to operate |
 High quality PC +ABS material |  Wall and pole mountable (accessories optional) |
 Good properties of dust, and moisture proofing,IP65 |  Suitable for both outdoor and indoor use |
Application
Telecommunication subscriber loop
Fiber to the home(FTTH)Â
LAN/WAN
Technical Data
Work Temperature | Â | -40 C ~+85 C |
 |  |  |
Relative Humidity |  | ≤ 85% (+30 C) |
 |  |  |
Atmospheric Pressure | Â | 70Kpa~106Kpa |
 |  |  |
Insert Loss |  | ≤ 0.2dB |
 |  |  |
UPC Return Loss |  | ≥ 50dB |
 |  |  |
APC Return Loss |  | ≥ 60dB |
 |  |  |
Insert and Pull out Life |  | ≥ 1000 times |
 |  |  |
Insulation |  | The grounding device is insulated with the Termination box, IR ≥1000m Ω/500V (direct current) |
 |  |  |
Withstand Voltage | Â | Between the grounding device and the box body, the withstand voltage is over 3000V/Min, no |
 |  | breakdown and flashover. U ≥3000V (direct current) |
Dimensions | Installation Dimensions |
225mm x 200mm x 65mm (AxBxC) | 168mm x 210mm (AxB) |
Rubber Floor For Subway, Museum, Airport, Library [178]
Outdoor Tile Mat,Recycled Rubber Tile,Colorful Rubber Mat
Tianxiaxing Rubber Products Co., Ltd. , http://www.china-rubber-mat.com