International 17 satellite parameter table
| |||||||||
|
3845 H 30000 tp: LM4CH fec: 5/6 Beam: Landmass | SET (Asia) | encryption | PowerVu MPEG-4 | 1260 | 1220 | Hindi | 110920 | SonyEntertainment Japan | ||||||||||||||
SET (Middle East) | encryption | PowerVu MPEG-4 | 1560 | 1520 | Hindi | 110920 | ||||||||||||||||
Max (Asia) | encryption | PowerVu MPEG-4 | 1660 | 1620 | Hindi | 110920 | ||||||||||||||||
Max UK | encryption | PowerVu MPEG-4 | 1760 | 1720 | Hindi | 110920 | ||||||||||||||||
SAB TV (Asia) | encryption | PowerVu MPEG-4 | 910 | 900 | Hindi | 110920 | ||||||||||||||||
Max (Middle East) | encryption | PowerVu MPEG-4 | 1010 | 1000 | Hindi | 110920 | ||||||||||||||||
Sony Six | encryption | PowerVu MPEG-4 | 1310 | 1300 | English language | 120707 | ||||||||||||||||
Sony Six | encryption | PowerVu MPEG-4 | 2110 | 2100 | English language | 120707 | ||||||||||||||||
SET (Asia) | encryption | PowerVu MPEG-4 | 2210 | 2200 | English language | 120707 | ||||||||||||||||
3845 V 27690 tp: G11CL fec: 3/4 Beam: Landmass | Kalaignar TV | free | 0 | 4102 | 4103 | 0 | 111001 | Tata CommunicaTIons India | ||||||||||||||
Seithigal | free | 0 | 4202 | 4203 | Tamil | 111025 | ||||||||||||||||
Isai Aruvi | free | 0 | 4302 | 4303 | Tamil | 111025 | ||||||||||||||||
Sirippoli | free | 0 | 4402 | 4403 | Tamil | 111025 | ||||||||||||||||
Chithiram | free | 0 | 4502 | 4503 | Tamil | 111025 | ||||||||||||||||
Kalaignar Murasu TV | free | 0 | 4602 | 4603 | Tamil | 111115 | ||||||||||||||||
Maa TV | encryption | Irdeto-2 MPEG-4 | 4701 | 4702 | Telugu | 110928 | ||||||||||||||||
Maa Movies | encryption | Irdeto-2 MPEG-4 | 4801 | 4802 | Telugu | 110928 | ||||||||||||||||
Maa Music | encryption | Irdeto-2 MPEG-4 | 4901 | 4902 | Telugu | 110928 | ||||||||||||||||
Maa Gold | encryption | Irdeto-2 MPEG-4 | 5001 | 5002 | Telugu | 120129 | ||||||||||||||||
Mega TV | free | 0 | 5101 | 5102 | Tamil | 111025 | ||||||||||||||||
Mega 24 | free | 0 | 5201 | 5202 | Tamil | 111025 | ||||||||||||||||
Mega Musiq | free | 0 | 5301 | 5302 | Tamil | 111115 | ||||||||||||||||
3876 H 13845 tp: LM5CH fec: 7/8 Beam: Landmass | Varta TV promo | free | 0 | 201 | 301 | Telugu | 120701 | India | ||||||||||||||
ABN | free | 0 | 202 | 302 | Telugu | 111120 | ||||||||||||||||
INews | free | Telugu | 203 | 303 | 0 | 120107 | ||||||||||||||||
Indiasign (test) | free | 0 | 205 | 305 | English language | 120701 | ||||||||||||||||
Indiasign (test) | free | 0 | 206 | 306 | 0 | 120410 | ||||||||||||||||
RTV | free | 0 | 207 | 307 | 0 | 120107 | ||||||||||||||||
Indiasign (test) | free | 0 | 208 | 308 | 0 | 120410 | ||||||||||||||||
3885 V 30000 tp: LM5CV fec: 3/4 Beam: Landmass | Sun TV | encryption | Irdeto-2 MPEG-4 | 4448 | 4384 | Tamil | 110915 | India | ||||||||||||||
KTV | encryption | Irdeto-2 MPEG-4 | 37 | 36 | Tamil | 110915 | ||||||||||||||||
Sun News | encryption | Irdeto-2 MPEG-4 | 40 | 35 | Tamil | 110915 | ||||||||||||||||
Sun Music | encryption | Irdeto-2 MPEG-4 | 43 | 42 | Tamil | 110915 | ||||||||||||||||
Gemini TV | encryption | Irdeto-2 MPEG-4 | 46 | 45 | Telugu | 110915 | ||||||||||||||||
Gemini Movies | encryption | Irdeto-2 MPEG-4 | 49 | 48 | Telugu | 110915 | ||||||||||||||||
Gemini Comedy | encryption | Irdeto-2 MPEG-4 | 52 | 51 | Kannada | 110915 | ||||||||||||||||
Udaya TV | encryption | Irdeto-2 MPEG-4 | 55 | 54 | Kannada | 110915 | ||||||||||||||||
Udaya Movies | encryption | Irdeto-2 MPEG-4 | 58 | 57 | Kannada | 110915 | ||||||||||||||||
Adithya TV | encryption | Irdeto-2 MPEG-4 | 61 | 60 | Tamil | 110915 | ||||||||||||||||
Surya TV | encryption | Irdeto-2 MPEG-4 | 64 | 63 | Malayalam | 110915 | ||||||||||||||||
ChutTI TV | encryption | Irdeto-2 MPEG-4 | 67 | 66 | Tamil | 110915 | ||||||||||||||||
Udaya Music | encryption | Irdeto-2 MPEG-4 | 70 | 69 | Kannada | 110915 | ||||||||||||||||
Gemini Music | encryption | Irdeto-2 MPEG-4 | 73 | 72 | Telugu | 110915 | ||||||||||||||||
Kiran TV | encryption | Irdeto-2 MPEG-4 | 33 | 32 | Malayalam | 110915 | ||||||||||||||||
Kushi TV | encryption | Irdeto-2 MPEG-4 | 44 | 43 | Telugu | 110915 | ||||||||||||||||
Chintu TV | encryption | Irdeto-2 MPEG-4 | 53 | 50 | Kannada | 110915 | ||||||||||||||||
Udaya Comedy | encryption | Irdeto-2 MPEG-4 | 65 | 59 | Kannada | 110915 | ||||||||||||||||
Gemini News | encryption | Irdeto-2 MPEG-4 | 71 | 68 | Telugu | 110915 | ||||||||||||||||
Udaya News | encryption | Irdeto-2 MPEG-4 | 77 | 76 | Kannada | 111020 | ||||||||||||||||
Kochu TV | encryption | Irdeto-2 MPEG-4 | 91 | 90 | Malayalam | 111020 | ||||||||||||||||
3894 H 13840 tp: LM5CH fec: 5/6 Beam: Landmass | HMTV | free | DVB-S2-8PSK MPEG-4 | 201 | 301 | 0 | 111122 | India | ||||||||||||||
Shopping Zone | free | DVB-S2-8PSK MPEG-4 | 202 | 302 | 0 | 111122 | ||||||||||||||||
Aradana TV | free | DVB-S2-8PSK MPEG-4 | 203 | 303 | Hindi | 111122 | ||||||||||||||||
Rakshana TV | free | DVB-S2-8PSK MPEG-4 | 204 | 304 | 0 | 111122 | ||||||||||||||||
T News | free | DVB-S2-8PSK MPEG-4 | 205 | 305 | Telugu | 111122 | ||||||||||||||||
Indiavision | free | DVB-S2-8PSK MPEG-4 | 206 | 306 | Malayalam | 111122 | ||||||||||||||||
Yes Indiavision | free | DVB-S2-8PSK MPEG-4 | 207 | 307 | Malayalam | 111122 | ||||||||||||||||
Calvary TV | free | DVB-S2-8PSK MPEG-4 | 208 | 308 | 0 | 120227 | ||||||||||||||||
Prarthana Bhawan TV | free | DVB-S2-8PSK MPEG-4 | 209 | 309 | 0 | 120107 | ||||||||||||||||
7S Music | free | DVB-S2-8PSK MPEG-4 | 210 | 310 | Tamil | 120107 | ||||||||||||||||
Tollywood | free | DVB-S2-8PSK MPEG-4 | 211 | 311 | 0 | 120208 | ||||||||||||||||
Darshana | free | DVB-S2-8PSK MPEG-4 | 212 | 312 | 0 | 120224 | ||||||||||||||||
V6 News | free | DVB-S2-8PSK MPEG-4 | 213 | 313 | 0 | 120410 | ||||||||||||||||
Indiavision | free | DVB-S2-8PSK MPEG-4 | 214 | 314 | Malayalam | 120410 | ||||||||||||||||
Indiasign (test) | free | DVB-S2-8PSK MPEG-4 | 215 | 315 | 0 | 120208 | ||||||||||||||||
3925 V 30000 tp: LM6CV fec: 3/4 Beam: Landmass | Kushi TV | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 54 | 53 | Telugu | 111208 | Sun India | ||||||||||||||
Udaya Music | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 33 | 32 | Kannada | 111208 | ||||||||||||||||
Chintu TV | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 66 | 65 | Kannada | 111208 | ||||||||||||||||
Adithya TV | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 69 | 68 | Tamil | 111208 | ||||||||||||||||
Udaya Comedy | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 36 | 35 | Kannada | 111208 | ||||||||||||||||
Sun TV Rest of India | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 48 | 47 | 0 | 120629 | ||||||||||||||||
Sun News (English) | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 42 | 41 | English language | 111208 | ||||||||||||||||
Sun Life | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 51 | 50 | 0 | 111208 | ||||||||||||||||
Gemini Life | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 63 | 62 | 0 | 111208 | ||||||||||||||||
Sun TV HD | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 39 | 38 | Tamil | 111208 | ||||||||||||||||
KTV HD | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 57 | 56 | Tamil | 111208 | ||||||||||||||||
Sun Music HD | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 45 | 44 | Tamil | 111208 | ||||||||||||||||
Gemini TV HD | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 60 | 59 | Telugu | 111208 | ||||||||||||||||
3975 V 30000 tp: LM7CH fec: 3/4 Beam: Landmass | Food Network HD (Asia) | encryption | PowerVu | 1560 | 1520 | English language | 110920 | United States | ||||||||||||||
Food Network HD (Asia) | encryption | PowerVu MPEG-4 | 1100 | 1101 | English language | 110920 | ||||||||||||||||
Food Network HD (Asia) | encryption | PowerVu MPEG-4 | 1200 | 1201 | English language | 110920 | ||||||||||||||||
3996 V 6665 tp: G11CL fec: 3/4 Beam: Landmass | CNBC TV 18 | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 308 | 660 | 0 | 111120 | India | ||||||||||||||
CNBC Awaaz | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 512 | 650 | 0 | 111120 | ||||||||||||||||
IBN Lokmat | encryption | Irdeto DVB-S2-8PSK MPEG-4 | 310 | 662 | 0 | 111120 | ||||||||||||||||
4005 H 14400 tp: LM8CH fec: 3/4 Beam: Landmass | Mathrubhumi News Central | free | DVB-S2-8PSK MPEG-4 | 290 | 291 | 120320 | Essel Shyam India | |||||||||||||||
Mathrubhumi News | free | DVB-S2-8PSK MPEG-4 | 546 | 547 | 0 | 120320 | ||||||||||||||||
Mathrubhumi News North | free | DVB-S2-8PSK MPEG-4 | 802 | 803 | 0 | 120320 | ||||||||||||||||
Mathrubhumi News South | free | DVB-S2-8PSK MPEG-4 | 1058 | 1059 | 0 | 120320 | ||||||||||||||||
Shalom TV | free | DVB-S2-8PSK MPEG-4 | 1314 | 1315 | 0 | 120320 | ||||||||||||||||
Kalash TV | free | DVB-S2-8PSK MPEG-4 | 1570 | 1571 | 0 | 120320 | ||||||||||||||||
Kaumudy TV | free | DVB-S2-8PSK MPEG-4 | 2082 | 2083 | 0 | 120515 | ||||||||||||||||
AY TV | free | DVB-S2-8PSK MPEG-4 | 2338 | 2339 | 0 | 120515 | ||||||||||||||||
Powervision TV | free | DVB-S2-8PSK MPEG-4 | 2594 | 2595 | 0 | 120515 | ||||||||||||||||
Sathiyam TV | free | DVB-S2-8PSK MPEG-4 | 2850 | 2851 | 0 | 120515 | ||||||||||||||||
4015 V 30000 tp: G11CL fec: 3/4 Beam: Landmass | Angel TV | free | MPEG-4 | PS5 Mobile Clamp
![]() ![]() ![]() PS5 Mobile Clamp,PS5 Controller Mobile Clamp,PS5 Controller Mobile Clip,PS5 Controller Mobile Phone Clip, PS5 Controller Clip Mount,PS5 Controller Clip Shenzhen GEME electronics Co,.Ltd , https://www.gemeelectparts.com |