Model NO.: CHW-75
Elevation Angle Range: 25° - 65°
Trademark: CHAOWEI
Specification: 75CM
Origin: Hebei
HS Code: 8529109021
Model NO.: CHW-75
Elevation Angle Range: 25° - 65°
Trademark: CHAOWEI
Specification: 75CM
Origin: Hebei
HS Code: 8529109021
KU Band 75cm Offset Satellite Dish AntennaFeatures:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 75cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU75A | CHW-KU75B |
 Diameter | 75x81.3cm | 75x81.3cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 37.54dBi | 37.54dBi |
 F/D Ratio | 0.65 | 0.65 |
 Focus Length | 47.85cm | 47.85cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
KU Band 75cm Offset Satellite Dish Antenna
Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 75cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU75A | CHW-KU75B |
 Diameter | 75x81.3cm | 75x81.3cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 37.54dBi | 37.54dBi |
 F/D Ratio | 0.65 | 0.65 |
 Focus Length | 47.85cm | 47.85cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
Solar Wind Hybrid Street Light
Solar Wind Hybrid Street Light,Solar Powered Lights ,Solar Powered LED Lights ,Solar Street Light
LED Street Light Co., Ltd. , http://www.nbsolarlights.com