Model NO.: SL610-U
Color: White
Certification: CE, RoHS
Customized: Customized
Condition: New
Transport Package: Color Box
Origin: China
HS Code: 85444229
Model NO.: SL610-U
Color: White
Certification: CE, RoHS
Customized: Customized
Condition: New
Transport Package: Color Box
Origin: China
HS Code: 85444229
Product Specification | Packaging Information | |||
AC rating:Â | 230V/10A/2500W | Product Size: | 442*70.5*43mm | |
Cable:Â | 1.5mm2*3C, L-1.5MÂ Â | Product N.W.: | 701.8g | |
Surge protection: | MOV surge protection and MOV surge protection | Â | Package: | Color box |
Overload protection: | 16A | Color box size: | 24*22.9*5cm | |
Power Plug: | SAA Plug | CTN: | 20pcs/CTN | |
Safety Shutter: | Yes, with children protection safety shutter | CTN size: | 53*26.5*49.5cm | |
Switch: | Yes, WIFI control overload protection switch | Â | Â | |
Instructions light: | Yes | Â | Â | |
Housing Material: | PC+ABS | Â | Â | |
USB Output: | 5V, 2.1A in total | Â | Â | |
Color: | white, black, teal, yellow and red, can also be customized | Â | Â | |
Surge (Energy Dissipation): | ||||
Mode | Quantity | Mode | Y/N | Joules |
L-NÂ | 1 | 14D471K | Y | 175JÂ |
AC circuit joules (Total) | 175Joules | |||
MAX. Spike Current (Total) | 4,500 A | |||
MOV clamping voltage | 775V | |||
Surge Response Time | 1 ns | |||
Response time | 10/1000us | |||
Safety Protection: | ||||
Mode | Mode | Y/N | Specification | |
L-NÂ | Thermal fuse | Y | 16A 142c 250V | |
Overload protection | Y | 16AÂ 250V | ||
FEATURES: 1. Snake-like design, so it is very flexible. 2. Turn electronics on or off - from anywhere 3. Monitor your electronics by Wi-Fi network or mobile Internet (3G/4G) when you are home or out 4. You have get everything you need: iEco Socket work with your Wi-Fi network or mobile Internet (3G/4G) and iPhone, iPad or other mobile deveice Apple (iOS 5 and higher) or Android (2.3 and higher devices) 5. Your electronics can have their own timetable 6. Modular system: You can add additional iEco Socket easily, any time 7. Plug in any general 110-250V wall sockets 8. Intuitive and convenient, easy set up and easy to use 9. Free iEco Socket App Input Voltage: AC 90-250V 50/60Hz Maximum power: 2500W Wifi standard: 802.11B/G/N Wifi enhanced: 15DBM |
Product Specification | Packaging Information | |||
AC rating:Â | 230V/10A/2500W | Product Size: | 442*70.5*43mm | |
Cable:Â | 1.5mm2*3C, L-1.5MÂ Â | Product N.W.: | 701.8g | |
Surge protection: | MOV surge protection and MOV surge protection | Â | Package: | Color box |
Overload protection: | 16A | Color box size: | 24*22.9*5cm | |
Power Plug: | SAA Plug | CTN: | 20pcs/CTN | |
Safety Shutter: | Yes, with children protection safety shutter | CTN size: | 53*26.5*49.5cm | |
Switch: | Yes, WIFI control overload protection switch | Â | Â | |
Instructions light: | Yes | Â | Â | |
Housing Material: | PC+ABS | Â | Â | |
USB Output: | 5V, 2.1A in total | Â | Â | |
Color: | white, black, teal, yellow and red, can also be customized | Â | Â | |
Surge (Energy Dissipation): | ||||
Mode | Quantity | Mode | Y/N | Joules |
L-NÂ | 1 | 14D471K | Y | 175JÂ |
AC circuit joules (Total) | 175Joules | |||
MAX. Spike Current (Total) | 4,500 A | |||
MOV clamping voltage | 775V | |||
Surge Response Time | 1 ns | |||
Response time | 10/1000us | |||
Safety Protection: | ||||
Mode | Mode | Y/N | Specification | |
L-NÂ | Thermal fuse | Y | 16A 142c 250V | |
Overload protection | Y | 16AÂ 250V | ||
FEATURES: 1. Snake-like design, so it is very flexible. 2. Turn electronics on or off - from anywhere 3. Monitor your electronics by Wi-Fi network or mobile Internet (3G/4G) when you are home or out 4. You have get everything you need: iEco Socket work with your Wi-Fi network or mobile Internet (3G/4G) and iPhone, iPad or other mobile deveice Apple (iOS 5 and higher) or Android (2.3 and higher devices) 5. Your electronics can have their own timetable 6. Modular system: You can add additional iEco Socket easily, any time 7. Plug in any general 110-250V wall sockets 8. Intuitive and convenient, easy set up and easy to use 9. Free iEco Socket App Input Voltage: AC 90-250V 50/60Hz Maximum power: 2500W Wifi standard: 802.11B/G/N Wifi enhanced: 15DBM |
Wireless Portable Speakers,Portable Wireless Bluetooth,Music Bluetooth Speaker
Mobile Signal Booster,Hard Drive Enclosures,3D Product Series Co., Ltd. , http://www.nsbluetooth.com